Centrifugal Concentrators

Centrifugal Concentrator

home > Product > Centrifugal Concentrator

Production composition-structure

Centrifugal Concentrators image

Centrifugal
Concentrator

Centrifuge that operates stably with speed control function.
: Centrifuge that protects
against wind (volatile chemicals)

  • ce
  • ISO 14001
  • ISO 9001
  • Patent registration

Outlines

A decanter centrifuge has less harmful elements to the environment than other centrifuges and operates stably without the need for the operator's careful attention. 90% or more solids of low density surplus sludge can be removed without a coagulant and its process ability can be boosted with a small amount of coagulant. The density of emission can be adjusted between 1% and 10%. In addition, it has a speed adjustment function that makes a concentration of the same density emit continuously against the change of inlet sludge density by adjusting the inner screw speed automatically.

Surplus sludge from water supply, sewage, livestock wastewater, human waste, and other wastewater treatment facilities or primary mixing sludge 약주형 are applied when the processing volume is increasing and collect rate of solids is not good due to low sediment of sludge.

Specification

Screw Decanter, Machine Centrifugal Thickener, Machine Centrifugal Separator, Machine Centrifugal Hydroextractor

MODEL Nominal capacity (m3/hr) G-force Moter(kw) size Weight
Centrifugal
Hydroextractor
Centrifugal
Separator
Centrifugal
Thickener
(MAX) Drive/Back
drive
Length(L) Width(W) Height(H) Weight(kg)
SHT200MCH 3 1~3 1~3 3.000 5.5/2.2 1,600 1,000 600 1,000
SHT250MCH 3~5 3~5 3~5 3.000 7.5/3.7 2,000 1,300 700 1,300
SHT250MCH-2 1~5 3~5 3~5 3.000 7.5/3.7 2,000 1,300 700 1,070
SHT300MCH 4~9 5~7 5~7 3.000 15/5.5 2,400 1,500 900 1,500
SHT350MCH 5~10 7~10 7~10 3.000 22/7.5 2,500 1,600 900 2,800
SHT350MCH-2 5~10 7~10 7~10 3.000 22/7.5 2,500 1,600 900 2,450
SHT400MCH 10~15 10~20 10~20 3.000 30/7.5 2,800 1,700 950 3,000
SHT450MCH 15~20 20~25 20~25 3.000 45/11 3,000 2,000 1,000 5,000
SHT500MCH 18~25 20~30 20~30 3.000 55/15 3,800 2,100 1,100 5,500
SHT560MCH 30~37 30~36 30~36 3.000 55/15 3,830 2,300 1,200 6,000
SHT600MCH 35~45 35~45 35~45 3.000 75/22 4,000 2,500 1,300 6,500
SHT700MCH 45~65 45~65 45~65 3.000 90/22 4,500 2,600 1,600 7,500
SHT800MCH 65~75 65~90 65~90 3.000 110/30 5,000 2,700 1,900 8,800
SHT900MCH 75~85 90~100 90~100 3.000 110/30 5,500 2,800 2,300 10,000

* Treatment capacity is based on DS 2% and varies depending on appearance of substances (viscosity granularity).
* As result of our continuous R&D, the specification is subject to change without any notice